Price Guide
02 Jun 2026
How Much Does a Second-Hand Bike Cost in Malaysia? 2026 Price Guide
One of the most common questions we get on BicycleBuySell: Is this price fair? Whether you are buying your first bike or selling one you no longer ride, knowing the market rate gives you confidence in every transaction.
Road Bikes — Price Guide
| Bike | Age | Condition | Asking Price (RM) |
| Giant Contend 1 (2022) | 2 years | Excellent | 2,200 - 2,600 |
| Specialized Allez E5 (2021) | 3 years | Excellent | 2,800 - 3,200 |
| Trek Domane AL 2 (2022) | 2 years | Excellent | 2,500 - 3,000 |
| Canyon Endurace 7 (2021) | 3 years | Excellent | 4,000 - 5,500 |
| Cervélo R2 Carbon (2020) | 4 years | Excellent | 5,000 - 7,000 |
Mountain Bikes — Price Guide
MTBs have seen significant price inflation since 2020. Used prices have not kept pace, making the used market excellent value.
| Bike Type | Age | Price Range (RM) |
| Hardtail, aluminum | 1-2 years | 1,800 - 2,200 |
| Full-suspension, aluminum | 2-3 years | 5,000 - 9,000 |
| Full-suspension, carbon | 1-3 years | 8,000 - 18,000 |
Folding Bikes — Price Guide
Folding bikes are the most practical choice for Malaysian city riders. They also hold value remarkably well, especially Brompton.
| Bike | Age | Price Range (RM) |
| Dahon Mariner D8 (2022) | 2 years | 1,200 - 1,600 |
| Brompton C Line Explore (2023) | 1 year | 5,500 - 6,500 |
| Brompton Electric (2022) | 2 years | 7,500 - 8,500 |
Pricing Red Flags
- Prices too good to be true usually are
- Compare before you negotiate
- Factor in what the bike needs
Where to Buy and Sell
Browse all listings on BicycleBuySell | List your bike in 60 seconds
Tags:
malaysia
2026
used bike
price guide